ewnews.com ▼ | Past 90 Days | 641 stories | 6 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 54 | - |
astrazeneca | 11 | - |
grand bahama | 5 | - |
fox | 3 | - |
royal caribbean | 3 | - |
mastercard | 3 | - |
vat | 3 | - |
children s | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Eyewitness News | 342 | - |
Royston Jones Jr. | 105 | - |
Natario McKenzie | 105 | - |
Sloan Smith | 75 | - |
Randy Smith | 8 | - |
Ava Turnquest | 6 | - |
Execution: 0.37 Seconds. 108.82 mb used.
Total Execution Time: 0.37 sec.