esportsinsider.com ▼ | Past 90 Days | 374 stories | 32 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
marvel | 23 | - |
fortnite | 17 | - |
austin | 10 | - |
will | 9 | - |
meta | 6 | - |
red bull | 5 | - |
ignite | 5 | - |
epic | 4 | - |
epic games | 4 | - |
esl | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Jonno Nicholson | 68 | - |
Joey Morris | 56 | - |
Garrett Kerman | 37 | - |
Rabia Sayal | 31 | - |
Davide Xu | 30 | - |
Lea Maas | 23 | - |
Olivia Richman | 16 | - |
Daryl Baxter | 15 | - |
Antonia Haynes | 11 | - |
Michael Caruso | 10 | - |
Cecilia Ciocchetti | 10 | - |
Aleksha McLoughlin | 10 | - |
Tom Daniels | 8 | - |
Maya Sattar | 7 | - |
Wasif Ahmed | 5 | - |
Riccardo Lichene | 4 | - |
Viola D'Elia | 4 | - |
Kevin Pocock | 4 | - |
Maria Webb | 4 | - |
Mark De Wolf | 4 | - |
Execution: 0.19 Seconds. 119.58 mb used.