eonline.com ▼ | Past 90 Days | 1k stories | 256 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
kim kardashian | 38 | - |
kourtney kardashian | 34 | - |
travis barker | 28 | - |
amazon | 23 | - |
johnny depp | 21 | - |
amber heard | 18 | - |
pete davidson | 16 | - |
britney spears | 13 | - |
kylie jenner | 12 | - |
kate spade | 10 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
378 | - | |
Kim Kardashian | 43 | - |
Allison Crist | 36 | - |
Alyssa Ray | 30 | - |
Travis Barker | 28 | - |
Johnny Depp | 18 | - |
Lindsay Weinberg | 16 | - |
real housewives | 13 | - |
Britney Spears | 11 | - |
Natalie Finn | 11 | - |
Kylie Jenner | 8 | - |
Khloe Kardashian | 8 | - |
Jennifer Lopez | 8 | - |
Prince Harry | 8 | - |
Kate Middleton | 8 | - |
Anne Hathaway | 7 | - |
Kendall Jenner | 7 | - |
Chrishell Stause | 6 | - |
Will Smith | 6 | - |
Snoop Dogg | 5 | - |
Execution: 0.72 Seconds. 124.57 mb used.
Total Execution Time: 0.72 sec.