chron.com ▼ | Past 90 Days | 876 stories | 424 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 17 | - |
bill | 14 | - |
amazon | 8 | - |
abbott | 8 | - |
greg abbott | 7 | - |
harris | 7 | - |
austin | 6 | - |
ron | 6 | - |
republicans | 6 | - |
campaign | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
93 | - | |
Josh Criswell | 42 | - |
Michael Shapiro | 30 | - |
Ariana Garcia | 29 | - |
Michael Murney | 26 | - |
Kennedy Sessions | 23 | - |
Ken Dixon | 11 | - |
Emma Balter | 10 | - |
Brianna Griff | 10 | - |
A.A. Dowd | 8 | - |
Brittanie Shey | 7 | - |
Robin Soslow, Special to Chron | 6 | - |
JOE McDONALD | 6 | - |
Associated Press | 6 | - |
Dan Carson | 6 | - |
John Moritz | 6 | - |
Andrew Koopman | 6 | - |
Krystin Arneson | 6 | - |
Chris Vognar | 5 | - |
The Associated Press | 5 | - |
Execution: 0.47 Seconds. 121.57 mb used.
Total Execution Time: 0.47 sec.