| chicagobusiness.com ▼ | Past 90 Days | 317 stories | 34 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| johnson | 8 | - |
| bill | 6 | - |
| abbvie | 4 | - |
| walgreens | 4 | - |
| chase | 3 | - |
| dan | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jon Asplund | 47 | - |
| Ally Marotti | 41 | - |
| Greg Hinz | 27 | - |
| 24 | - | |
| John Pletz | 24 | - |
| Mark Weinraub | 21 | - |
| Danny Ecker | 21 | - |
| Dennis Rodkin | 20 | - |
| Rachel Herzog | 17 | - |
| Ann R. Weiler | 15 | - |
| John Schroyer | 12 | - |
| Justin Laurence | 8 | - |
| Michael Muser | 4 | - |
| Crain's Chicago Business editorial board | 3 | - |
| Jason Henry | 3 | - |
| Mark Guarino | 3 | - |
| Taylor Glascock | 3 | - |
| Dan McGrath | 3 | - |
| Steve Hendershot | 2 | - |
| Scott Olson | 2 | - |
Execution: 0.17 Seconds. 139.58 mb used.