| chicagobusiness.com ▼ | Past 90 Days | 265 stories | 51 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| amazon | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 131 | - | |
| Jon Asplund | 21 | - |
| Dennis Rodkin | 12 | - |
| Danny Ecker | 10 | - |
| Crain's Staff | 9 | - |
| John Pletz | 8 | - |
| Rachel Herzog | 7 | - |
| Justin Laurence | 6 | - |
| Mark Weinraub | 5 | - |
| Ally Marotti | 5 | - |
| Lyss Welding | 3 | - |
| Greg Hinz | 3 | - |
| Jack Grieve | 3 | - |
| John Schroyer | 2 | - |
| David Manilow | 2 | - |
| Brenden Moore, Capitol News Illinois | 2 | - |
| Mark Walsh | 2 | - |
| Jillian Deutsch and Subrat Patnaik, Bloomberg | 1 | - |
| Jon Springer, Ad Age | 1 | - |
| Tim Nudd and Brandon Doerrer, Ad Age | 1 | - |
Execution: 0.11 Seconds. 123.58 mb used.