chicagobusiness.com ▼ | Past 90 Days | 66 stories | 12 Authors |
Topic | # Mentions | Topic Reach |
---|
Byline | Articles Written | Avg Reach |
---|---|---|
47 | - | |
Jon Asplund | 4 | - |
Brandon Dupré | 3 | - |
Rachel Herzog | 2 | - |
Crain's Staff | 2 | - |
Mark Walsh | 2 | - |
Jack Grieve,Sophie Rodgers | 1 | - |
Keith Naughton and Matthew Miller, Bloomberg | 1 | - |
Andy Shaw | 1 | - |
Marc S. Schulman | 1 | - |
Dennis Rodkin | 1 | - |
Danny Ecker | 1 | - |
Execution: 0.14 Seconds. 119.58 mb used.