| chicago.suntimes.com ▼ | Past 90 Days | 423 stories | 106 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 9 | - |
| sky | 9 | - |
| williams | 8 | - |
| johnson | 7 | - |
| michael | 6 | - |
| pope leo | 6 | - |
| leo | 6 | - |
| democrats | 5 | - |
| wilson | 4 | - |
| morgan | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| By Sun-Times Wire | 51 | - |
| By Patrick Finley | 22 | - |
| By Georgia Nicols | 18 | - |
| By AP | 17 | - |
| By Michael O’Brien | 17 | - |
| By James Fegan | 16 | - |
| By Vinnie Duber | 15 | - |
| By Jeff Agrest | 15 | - |
| By Jason Lieser | 13 | - |
| By Alissa Hirsh | 11 | - |
| By Violet Miller | 9 | - |
| By Ben Pope | 9 | - |
| By Steve Greenberg | 8 | - |
| By Abigail Van Buren | 8 | - |
| By Tina Sfondeles | 6 | - |
| By Joe Cowley | 6 | - |
| By Fran Spielman | 6 | - |
| By Brian Sandalow | 6 | - |
| By Erica Thompson | 5 | - |
| By Misha Manjuran Oberoi | 5 | - |
Execution: 0.22 Seconds. 147.57 mb used.