ceylontoday.lk ▼ | Past 90 Days | 323 stories | 21 Authors |
Topic | # Mentions | Topic Reach |
---|
Byline | Articles Written | Avg Reach |
---|---|---|
Ceylon Today | 159 | - |
Mithun Jayawardena | 29 | - |
Anjana Kaluarachchi | 24 | - |
sulochana ramiah mohan | 18 | - |
Mustaq Sydeen | 18 | - |
Dilanthi Jayammanne | 17 | - |
Hansi Nanayakkara | 14 | - |
Naalir Jamaldeen | 8 | - |
Kumudu Upul Shantha | 8 | - |
Ishara Gamage | 5 | - |
Bingun Menaka Gamage | 5 | - |
4 | - | |
Sanuj Hathurusinghe | 3 | - |
Vimal Perera | 3 | - |
Shanuka Kadupitiyage | 2 | - |
Ama H. Vanniarachchy | 1 | - |
Sandasen Marasinghe | 1 | - |
Keerthi Mendis | 1 | - |
TKG Kapila Katunayake | 1 | - |
Vindya Amaranayake | 1 | - |
Execution: 0.18 Seconds. 119.58 mb used.