cbs8.com ▼ | Past 90 Days | 745 stories | 6 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 23 | - |
bill | 7 | - |
pope leo | 6 | - |
leo | 6 | - |
father | 5 | - |
john | 5 | - |
immigration | 5 | - |
cbs | 5 | - |
petco | 4 | - |
covid | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
702 | - | |
Chris McCrory | 17 | - |
Brian White | 16 | - |
Andrew Weil | 6 | - |
Jeffrey Lee | 2 | - |
John Howard | 2 | - |
Execution: 0.44 Seconds. 124.07 mb used.