cbs8.com ▼ | Past 90 Days | 651 stories | 7 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 14 | - |
bill | 6 | - |
pope leo | 6 | - |
leo | 6 | - |
father | 5 | - |
immigration | 5 | - |
john | 4 | - |
4 | - | |
big lots | 4 | - |
petco | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
606 | - | |
Brian White | 20 | - |
Chris McCrory | 13 | - |
Andrew Weil | 6 | - |
John Howard | 3 | - |
Jeffrey Lee | 2 | - |
Ryan Wood | 1 | - |
Execution: 0.31 Seconds. 124.07 mb used.