| businessrecord.com ▼ | Past 90 Days | 157 stories | 10 Authors |
| Topic | # Mentions | Topic Reach |
|---|
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Business Record Staff | 76 | - |
| Michael Crumb | 26 | - |
| Zoe Seiler | 25 | - |
| Kathy A. Bolten | 15 | - |
| Lisa Rossi | 7 | - |
| 4 | - | |
| Emily Barske Wood | 1 | - |
| Macey Shofroth | 1 | - |
| Suzanna de Baca | 1 | - |
| City of Urbandale | 1 | - |
Execution: 0.15 Seconds. 145.58 mb used.