business-standard.com ▼ | Past 90 Days | 4k stories | 562 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 357 | - |
amazon | 37 | - |
joe biden | 33 | - |
apple | 33 | - |
sbi | 32 | - |
32 | - | |
donald trump | 28 | - |
27 | - | |
pfizer | 25 | - |
outlook | 25 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
795 | - | |
Press Trust of India | 711 | - |
BS Web Team | 308 | - |
SI Reporter | 248 | - |
Business Standard | 66 | - |
Akash Podishetty | 50 | - |
T E Narasimhan | 46 | - |
Avdhut Bagkar | 43 | - |
Bharath Manjesh | 43 | - |
Indivjal Dhasmana | 41 | - |
AP | PTI | 40 | - |
Business Standard Editorial Comment | 40 | - |
Peerzada Abrar | 37 | - |
Nikita Vashisht | 30 | - |
Abhijit Lele | 30 | - |
Hamsini Karthik | 29 | - |
Nikunj Ohri | 27 | - |
Ruchika Chitravanshi | 25 | - |
Yash Upadhyaya | 24 | - |
Puneet Wadhwa | 23 | - |
Execution: 2.83 Seconds. 121.75 mb used.
Total Execution Time: 2.83 sec.