bossip.com ▼ | Past 90 Days | 228 stories | 10 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
taylor | 6 | - |
anthony | 5 | - |
aaron | 5 | - |
will | 5 | - |
father | 4 | - |
shannon sharpe | 4 | - |
tory lanez | 4 | - |
halle bailey | 4 | - |
kenya moore | 3 | - |
james | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Danielle Canada | 55 | - |
Rebecah Jacobs | 38 | - |
Jason "Jah" Lee | 32 | - |
30 | - | |
Alex Ford | 26 | - |
Lauryn Bass | 16 | - |
Shannon Dawson | 15 | - |
Kerbi Lynn | 8 | - |
Zack Linly | 7 | - |
Victoria Kim | 1 | - |
Execution: 0.22 Seconds. 121.57 mb used.