5newsonline.com ▼ | Past 90 Days | 585 stories | 7 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
walmart | 15 | - |
covid | 14 | - |
6 | - | |
roe v | 5 | - |
pfizer | 4 | - |
cherokee nation | 3 | - |
target | 3 | - |
district | 3 | - |
amazon | 3 | - |
naomi judd | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
538 | - | |
Jose Carranza | 13 | - |
Chris McCrory | 12 | - |
Kelly Jones | 9 | - |
Rachel Williams | 7 | - |
Andrew Weil | 5 | - |
Michelle Homer | 1 | - |
Execution: 0.36 Seconds. 115.08 mb used.
Total Execution Time: 0.36 sec.