| 5newsonline.com ▼ | Past 90 Days | 580 stories | 7 Authors |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 15 | - |
| charlie | 10 | - |
| vehicle | 8 | - |
| walmart | 7 | - |
| snap | 7 | - |
| microsoft | 7 | - |
| sam | 6 | - |
| starbucks | 6 | - |
| van buren | 5 | - |
| district | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 546 | - | |
| Chris McCrory | 19 | - |
| Andrew Weil | 11 | - |
| Joseph Garcia | 1 | - |
| Michael Buckner | 1 | - |
| LISA MASCARO | 1 | - |
| Mark Johnson | 1 | - |
Execution: 0.29 Seconds. 126.07 mb used.