nytimes.com ▼ | Past 90 Days | 2.7k stories | 824 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 136 | - |
republicans | 44 | - |
democrats | 33 | - |
25 | - | |
riot | 20 | - |
campaign | 19 | - |
joe biden | 19 | - |
pfizer | 18 | - |
wave | 12 | - |
11 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
551 | - | |
David Leonhardt | 33 | - |
Nicholas Fandos | 21 | - |
Maggie Haberman | 20 | - |
Benjamin Hoffman | 19 | - |
Emily Cochrane | 19 | - |
Paul Krugman | 18 | - |
Shane Goldmacher | 18 | - |
Nate Cohn | 17 | - |
The Editorial Board | 17 | - |
Peter Baker | 15 | - |
Jonathan Martin | 15 | - |
Michael D. Shear | 14 | - |
Gail Collins | 14 | - |
Nicholas Kristof | 14 | - |
Maggie Astor | 14 | - |
Annie Karni | 13 | - |
Michael Crowley | 13 | - |
Trip Gabriel | 13 | - |
Remy Tumin | 12 | - |
Execution: 1.53 Seconds. 111 mb used.
Total Execution Time: 1.53 sec.