nytimes.com ▼ | Past 90 Days | 734 stories | 479 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
covid | 12 | - |
democrats | 10 | - |
republicans | 9 | - |
6 | - | |
sam | 6 | - |
george | 6 | - |
campaign | 5 | - |
paul | 3 | - |
ron | 3 | - |
amazon | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
28 | - | |
Maggie Astor | 9 | - |
Rory Smith | 9 | - |
The New York Times | 7 | - |
Blake Hounshell | 6 | - |
Amanda Holpuch | 5 | - |
Adam Liptak | 5 | - |
Andrew E. Kramer | 5 | - |
Pete Wells | 4 | - |
Rick Rojas | 4 | - |
Jazmine Ulloa | 4 | - |
Mark Landler | 4 | - |
Ross Douthat | 4 | - |
Alan Feuer | 4 | - |
Maya King | 4 | - |
Jenny Vrentas | 4 | - |
Paul Krugman | 4 | - |
Reid J. Epstein | 4 | - |
Christine Chung | 4 | - |
Tariq Panja | 4 | - |
Execution: 0.33 Seconds. 119.07 mb used.
Total Execution Time: 0.33 sec.