nytimes.com ▼ | Past 90 Days | 1.6k stories | 815 Authors |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 31 | - |
republicans | 16 | - |
covid | 12 | - |
don | 11 | - |
11 | - | |
donald | 10 | - |
donald trump | 10 | - |
silicon valley | 9 | - |
campaign | 9 | - |
zelensky | 9 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
42 | - | |
Matthew Cullen | 12 | - |
Jeanna Smialek | 11 | - |
Peter Coy | 10 | - |
Paul Krugman | 10 | - |
Mark Landler | 9 | - |
Marc Santora | 9 | - |
Kris Rhim | 8 | - |
David French | 8 | - |
Lauren McCarthy | 8 | - |
Alan Blinder | 8 | - |
The New York Times | 7 | - |
Gina Cherelus | 7 | - |
Livia Albeck-Ripka | 7 | - |
Peter Baker | 7 | - |
Charles M. Blow | 7 | - |
Patrick Kingsley | 7 | - |
Alan Rappeport | 7 | - |
Eduardo Medina | 6 | - |
Benjamin Weiser | 6 | - |
Execution: 0.91 Seconds. 125.57 mb used.
Total Execution Time: 0.91 sec.