Weather ▼ | Past 72 Hours | 352 stories | 360 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 25 | - |
atlantic | 7 | - |
will | 4 | - |
wave | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
198 | - | |
TAYLOR FISHMAN | The National News Desk | 6 | - |
Gulf Coast News | 5 | - |
Chris Williams | 4 | - |
Field Level Media | 3 | - |
Mike Grogan | 3 | - |
Caroline Castora | 3 | - |
Team BL | 2 | - |
Kesley Kobielusz, KOMU 8 First Alert Meteorologist | 2 | - |
Julia Blanchette | 2 | - |
David Karnes | 2 | - |
Andy Corbley | 2 | - |
Andrew Gorton | 2 | - |
Jason Dunning | 2 | - |
Jim Dickey | 2 | - |
Marissa Orr | 2 | - |
Stephanie Waldref | 1 | - |
Natasha Donn | 1 | - |
Daji Aswad, Caroline Brown, Holly Galvan Posey, Ahmed Humble | 1 | - |
Sarah Converse | 1 | - |
Execution: 0.64 Seconds. 119.58 mb used.