Social Issues ▼ | Past 72 Hours | 389 stories | 463 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
immigration | 21 | - |
bill | 20 | - |
will | 14 | - |
khalil | 9 | - |
george | 7 | - |
george mason | 7 | - |
justin | 6 | - |
justin bieber | 6 | - |
republicans | 4 | - |
democrats | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
189 | - | |
The National News Desk | 9 | - |
ELAINE MALLON | The National News Desk | 9 | - |
CORY SMITH | The National News Desk | 6 | - |
JAKE OFFENHARTZ | The Associated Press | 6 | - |
CNN Newsource | 5 | - |
ArcaMax Publishing, Inc. | 5 | - |
Steven Ertelt | 4 | - |
AFP AFP | 4 | - |
Associated Press | 3 | - |
The Associated Press | 3 | - |
Daniel Miller | 3 | - |
KATU Staff | 3 | - |
WAND Digital Team | 2 | - |
CNN Newssource | 2 | - |
TIFFANY STANLEY and LINLEY SANDERS Associated Press | 2 | - |
Kalyn Norwood | 2 | - |
Tiffany Lewis & KVAL.com Staff | 2 | - |
Jake Anderson | 2 | - |
Colleen DeGuzman, The Texas Tribune | 2 | - |
Execution: 1.10 Seconds. 121.57 mb used.