| Hospitality_Recreation ▼ | Past 72 Hours | 521 stories | 609 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 4 | - |
| paris | 3 | - |
| children s | 3 | - |
| bahama breeze | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 213 | - | |
| WJAC staff | 9 | - |
| CNN Newsource | 5 | - |
| Chris Hewitt The Minnesota Star Tribune | 4 | - |
| Daily Republic Staff | 2 | - |
| The Associated Press | 2 | - |
| Vera Rubin | 2 | - |
| Zoë Shriner | 2 | - |
| Alexandra Topping | 2 | - |
| Susannah Sudborough | 2 | - |
| Jadriena Solomon | 2 | - |
| MARIA SHERMAN Associated Press | 2 | - |
| From staff reports | 2 | - |
| Emma Albright | 2 | - |
| Rupert Murdoch | 2 | - |
| Brittany Vincent | 2 | - |
| Bonner Joy | 2 | - |
| AFP AFP | 2 | - |
| WAND Digital Team | 2 | - |
| BILL BARLOW Staff Writer | 2 | - |
Execution: 0.69 Seconds. 125.57 mb used.