| Health_Medical_Pharma ▼ | Past 72 Hours | 293 stories | 384 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| novak djokovic | 7 | - |
| bill | 4 | - |
| will | 3 | - |
| children s | 3 | - |
| dignity health | 3 | - |
| mitch mcconnell | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 133 | - | |
| CORY SMITH | The National News Desk | 7 | - |
| Steve Lundeberg Guest Article | 4 | - |
| ArcaMax Publishing, Inc. | 3 | - |
| Associated Press | 3 | - |
| ABMN Staff | 2 | - |
| KATU Staff | 2 | - |
| Warren Tennyson | 2 | - |
| The Local Creative Studio | 2 | - |
| Paul Sisson | 2 | - |
| Sam Tabachnik | 2 | - |
| Talker News | 2 | - |
| newsone Staff | 2 | - |
| Advocate Aurora Health | 2 | - |
| Fred Pennic | 2 | - |
| Leah Larocque | 2 | - |
| MARIA TEDESCO | The National News Desk | 2 | - |
| Derek Hunter | 1 | - |
| Clarissa Brincat | 1 | - |
| Field Level Media | 1 | - |
Execution: 0.68 Seconds. 123.58 mb used.