Newswire Search | Up to 90 Days | 119 stories | 76 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
lauren sanchez | 46 | - |
blue origin | 38 | - |
jeff bezos | 36 | - |
katy perry | 36 | - |
celebrity | 12 | - |
spaceflight | 9 | - |
kim | 7 | - |
kim kardashian | 7 | - |
paris | 4 | - |
olivia munn | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 46 | - |
MARCIA DUNN - AP Aerospace Writer | 5 | - |
Kevin Zelman | 4 | - |
Elizabeth Stanton | 4 | - |
CNN Staff | 3 | - |
Lauren Sanchez | 3 | - |
Martha Ross | 3 | - |
CNN Newsource | 2 | - |
Lisa Duso with Ella Ide in Rome AFP | 2 | - |
ArcaMax Publishing, Inc. | 2 | - |
Jeff Bezos | 2 | - |
Yvonne Suarez | 2 | - |
Michelle Stein, TV Insider | 1 | - |
Dan Benton | 1 | - |
Taylor Soper | 1 | - |
Samantha Grindell Pettyjohn, Amanda Krause | 1 | - |
Tyler Johnson | 1 | - |
Amanda Krause, Samantha Grindell Pettyjohn | 1 | - |
Alicia Adamczyk | 1 | - |
Caroline Peacock | 1 | - |
Execution: 16.09 Seconds. 119.58 mb used.