| Newswire Search | Up to 90 Days | 123 stories | 53 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| jayson tatum | 74 | - |
| nba | 21 | - |
| brian | 12 | - |
| will | 5 | - |
| lebron james | 3 | - |
| james | 3 | - |
| joe | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| n/a | 65 | - |
| Gary Washburn | 3 | - |
| Red Sox | 3 | - |
| Frank Franklin II | 3 | - |
| Juan Paolo David | 2 | - |
| Jasmyn Wimbish | 2 | - |
| Maddie Meyer | 2 | - |
| Darryn Albert | 2 | - |
| Adam Himmelsbach | 2 | - |
| Nick Coit | 2 | - |
| Larry Brown | 2 | - |
| Yahoo Sports | 2 | - |
| Kyle Odegard | 1 | - |
| Matt Peralta | 1 | - |
| BRIAN MAHONEY - AP Basketball Writer | 1 | - |
| Steve DelVecchio | 1 | - |
| Jonathan Vankin | 1 | - |
| AFP AFP | 1 | - |
| Nick Giannino | On Basketball | 1 | - |
| Sports News | 1 | - |
Execution: 18.11 Seconds. 121.57 mb used.
Celtics' Brad Stevens says Jayson Tatum is progressing well, but won't return until 'fully ready'
The Athletic ranked Cooper Flagg ahead of Jayson Tatum on list of decade's top NBA prospects