Weather ▼ | Past 72 Hours | 388 stories | 389 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
forecast | 29 | - |
enjoy | 6 | - |
snow | 4 | - |
tuesday morning | 4 | - |
will | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
168 | - | |
The Herald Bulletin | 7 | - |
Brandpoint (BPT) | 6 | - |
Cecil Witherspoon | 4 | - |
Doppler Dave Speelman | 3 | - |
Meteorologist Steve Knight | 3 | - |
Mitchel Coombs | 3 | - |
Ken Meehan | 3 | - |
Stephen Bowers | 3 | - |
SEAN MURPHY and MARC LEVY - Associated Press | 3 | - |
Mark Lowe,Kemar Noel | 3 | - |
Ken Johnson | 2 | - |
Evan Vega | 2 | - |
Clay Smith | 2 | - |
THT Online | 2 | - |
Bernie Delinski Staff Writer | 2 | - |
Emma Hietpas | 2 | - |
Robin Pascoe | 2 | - |
Andrew Buck Michael | 2 | - |
First Alert Weather Team | 2 | - |
Execution: 1.26 Seconds. 119.58 mb used.