| Human Interest ▼ | Past 72 Hours | 541 stories | 592 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| will | 19 | - |
| charles | 16 | - |
| charles iii | 8 | - |
| kenny chesney | 8 | - |
| heidi klum | 8 | - |
| jessica | 8 | - |
| jessica simpson | 8 | - |
| george | 6 | - |
| don | 5 | - |
| ryan seacrest | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 277 | - | |
| Field Level Media | 6 | - |
| CNN Newsource | 5 | - |
| ArcaMax Publishing, Inc. | 5 | - |
| The Associated Press | 4 | - |
| Brandpoint (BPT) | 3 | - |
| The Associated Press | 3 | - |
| ABC News | 3 | - |
| Eric Jones | 3 | - |
| Chris McCrory | 3 | - |
| Vanessa Fraire roundup contributor | 2 | - |
| KEN SWEET | 2 | - |
| Vhahangwele Nemakonde | 2 | - |
| AFP AFP | 2 | - |
| BRIAN MELLEY and JILL LAWLESS - Associated Press | 2 | - |
| Stephanie Petit | 2 | - |
| Talker News | 2 | - |
| Caleb Amick The Herald Bulletin | 2 | - |
| Brandon Caldwell | 2 | - |
| Daylight saving time | 2 | - |
Execution: 0.98 Seconds. 121.57 mb used.