| Health_Medical_Pharma ▼ | Past 72 Hours | 213 stories | 288 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| covid | 7 | - |
| johnson | 6 | - |
| anthony | 6 | - |
| anthony fauci | 6 | - |
| will | 5 | - |
| bill | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 38 | - | |
| Ian Kayanja | 4 | - |
| By Associated Press | 4 | - |
| Brandpoint (BPT) | 4 | - |
| By Daniel Miller | 3 | - |
| By: Emily Hanford-Ostmann , Stephanie Liebergen | 3 | - |
| CHARLOTTE HAZARD | The National News Desk | 2 | - |
| Jasmine Pennic | 2 | - |
| By: Joe St. George | 2 | - |
| Talker News | 2 | - |
| Press Release | 2 | - |
| Tim Brown | 2 | - |
| AUSTIN DENEAN | The National News Desk | 2 | - |
| By Associated Press | [email protected] | 2 | - |
| Associated Press | 2 | - |
| by Linda Hohnholz | 2 | - |
| Nancy Lapid Reuters | 2 | - |
| ByLauren Dubinsky | 2 | - |
| By Kate King - | 1 | - |
| Sasha Richie | 1 | - |
Execution: 0.72 Seconds. 139.58 mb used.