Health_Medical_Pharma ▼ | Past 72 Hours | 119 stories | 201 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 9 | - |
republicans | 5 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
67 | - | |
Geoff Pursinger | 3 | - |
Michael McAuliff | 2 | - |
Sophie Medlin | 2 | - |
Advocate Aurora Health | 2 | - |
ABC News | 2 | - |
David Nield | 1 | - |
Davonta Herring | 1 | - |
Special to The Morning News | 1 | - |
Joan Mbabazi | 1 | - |
Phil Galewitz | 1 | - |
Allie Garfinkle | 1 | - |
Carly Cassella | 1 | - |
From staff reports | 1 | - |
David Bjorkgren | 1 | - |
Sarah Garone | 1 | - |
The Newspaper's Staff Reporter | 1 | - |
Rose Johnson | 1 | - |
News Staff | 1 | - |
Aidan Jo Farris, KTEN News | 1 | - |
Execution: 0.64 Seconds. 119.58 mb used.