| Health_Medical_Pharma ▼ | Past 72 Hours | 285 stories | 388 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| snap | 10 | - |
| cnn | 4 | - |
| don | 3 | - |
| bill | 3 | - |
| james | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 160 | - | |
| Nicholas ROLL AFP | 4 | - |
| Henry Robinson Luce | 3 | - |
| David Krechevsky | 3 | - |
| Bill Baker | 2 | - |
| Shane Smith | 2 | - |
| Ny MaGee | 2 | - |
| Chase Clements | 2 | - |
| Jade Chaparro | 2 | - |
| Steve Benen | 2 | - |
| The Associated Press | 2 | - |
| David Bjorkgren | 1 | - |
| Fred Pennic | 1 | - |
| Elon Musk | 1 | - |
| Derby Jones • Publisher | 1 | - |
| Cameron Adams | 1 | - |
| The Hacker News | 1 | - |
| BOB STUART For The Daily News-Record | 1 | - |
| Jared Whitley | 1 | - |
| Submitted by WLFEA | 1 | - |
Execution: 1.39 Seconds. 119.58 mb used.