| Health_Medical_Pharma ▼ | Past 72 Hours | 242 stories | 324 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| collins | 14 | - |
| chris | 3 | - |
| chris murphy | 3 | - |
| will | 3 | - |
| children s | 3 | - |
| espn | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 28 | - | |
| WGME Staff & The Associated Press | 13 | - |
| By BestReviews | 5 | - |
| By Sophia Compton | 4 | - |
| Renata Photography | 4 | - |
| By: Jacob Gardenswartz | 4 | - |
| By Natalie Dreier, Cox Media Group National Content Desk | 4 | - |
| Fatima Hussein | The Associated Press | 2 | - |
| M Stocker | 2 | - |
| By David Averre | 2 | - |
| By Kenna Hughes-Castleberry | 2 | - |
| Nancy Alvarez | 2 | - |
| by Linda Hohnholz | 2 | - |
| Zachary Payne | 2 | - |
| By Stephanie Weaver | 2 | - |
| Arifa Noor | 2 | - |
| Caroline Kee | TODAY | 2 | - |
| Courtenay Tucker | 2 | - |
| By Khloe Quill | 2 | - |
| Hugo Francisco de Souza | 2 | - |
Execution: 1.04 Seconds. 145.58 mb used.