| Entertainment_Culture ▼ | Past 72 Hours | 558 stories | 571 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| david | 27 | - |
| austin | 24 | - |
| brian | 23 | - |
| brian austin | 23 | - |
| brian austin green | 23 | - |
| austin green | 23 | - |
| tiffani thiessen | 23 | - |
| cbs | 8 | - |
| james | 7 | - |
| disney | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| 287 | - | |
| The Associated Press | 5 | - |
| CNN Newsource | 5 | - |
| Fisher Jack | 4 | - |
| Yewande Fasan | 3 | - |
| AFP AFP | 3 | - |
| Brooke Silverang | 3 | - |
| News First | 3 | - |
| Naman Ramachandran | 3 | - |
| Chris Roush | 2 | - |
| Annie Jennemann | 2 | - |
| Chris McCrory | 2 | - |
| Daylight saving time | 2 | - |
| Tomás Mier | 2 | - |
| Glenn Brooks | 2 | - |
| Todd Fuqua | 2 | - |
| Saoirse Ronan | 2 | - |
| Tribune News Service | 2 | - |
| Neuroscience News | 2 | - |
| Elisabeth McGowan | 2 | - |
Execution: 1.01 Seconds. 121.57 mb used.