Newswire Search | Up to 90 Days | 110 stories | 77 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
will | 11 | - |
health | 4 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 39 | - |
CNN Newsource | 5 | - |
Associated Press | 3 | - |
Randy Krehbiel Tulsa World | 2 | - |
Alix Vermande | 2 | - |
Marisol RIFAI | 2 | - |
Kim Da-sol | 2 | - |
JAKE OFFENHARTZ - Associated Press | 2 | - |
Agency Report | 1 | - |
J Swygart | 1 | - |
Tim Stelloh | 1 | - |
Sarah Kiefer, KOMU 8 Digital Producer | 1 | - |
The Associated Press | 1 | - |
Leroy Triggs | 1 | - |
RICK PFEIFFER | [email protected] | 1 | - |
Jeremy Harris, KOMO News Reporter | 1 | - |
Kirsty Hatcher | 1 | - |
Jason "Jah" Lee | 1 | - |
Laura Italiano, Natalie Musumeci | 1 | - |
Francis Scarcella [email protected] | 1 | - |
Execution: 18.16 Seconds. 121.58 mb used.