Newswire Search | Up to 90 Days | 1.8k stories | 398 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
pfizer | 958 | - |
covid | 815 | - |
health | 71 | - |
astrazeneca | 59 | - |
sanofi | 27 | - |
walgreens | 17 | - |
pfizer inc | 13 | - |
drive | 10 | - |
district | 5 | - |
mixed | 5 | - |
johnson and johnson | 4 | - |
amazon | 4 | - |
ford | 3 | - |
tend | 3 | - |
joe biden | 3 | - |
level | 3 | - |
target | 3 | - |
novartis | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 998 | - |
The Associated Press | 73 | - |
Nexstar Media Wire | 33 | - |
Associated Press | 19 | - |
HUIZHONG WU Associated Press | 12 | - |
Reuters Staff | 10 | - |
ABMN Staff | 10 | - |
JILL LAWLESS Associated Press | 9 | - |
Newsroom Staff | 9 | - |
ArcaMax Publishing, Inc. | 9 | - |
Emily Henderson, B.Sc. | 8 | - |
AFP News | 8 | - |
Josh Nathan-Kazis | 8 | - |
KGTV Staff | 6 | - |
Basil John, Nexstar | 6 | - |
Rachel Maddow | 6 | - |
Newsmax Media, Inc. | 6 | - |
Travis Caldwell, Dakin Andone and Jason Hanna, CNN | 5 | - |
Maggie Fox, CNN | 5 | - |
Merit Designs Consulting Group, 2006-2020 | 5 | - |
Execution: 9.61 Seconds. 119.07 mb used.
Total Execution Time: 9.61 sec.