Newswire Search | Up to 90 Days | 5.9k stories | 618 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
2736 | - | |
575 | - | |
covid | 290 | - |
social media | 259 | - |
221 | - | |
173 | - | |
big tech | 97 | - |
apple | 93 | - |
youtube | 56 | - |
techcrunch | 51 | - |
campaign | 41 | - |
mark zuckerberg | 41 | - |
nasdaq | 40 | - |
amazon | 38 | - |
health | 37 | - |
riot | 37 | - |
donald trump | 36 | - |
selena gomez | 26 | - |
joe biden | 23 | - |
facebook group | 22 | - |
republicans | 17 | - |
steve bannon | 16 | - |
cbs | 16 | - |
telegram | 15 | - |
oculus | 15 | - |
ban trump | 13 | - |
target | 13 | - |
cnn | 13 | - |
snapchat | 13 | - |
chase | 12 | - |
drive | 12 | - |
democrats | 12 | - |
microsoft | 11 | - |
district | 11 | - |
vehicle | 10 | - |
fox | 9 | - |
facebook inc | 9 | - |
visa | 9 | - |
jack dorsey | 9 | - |
celebrity | 8 | - |
wave | 7 | - |
alex trebek | 7 | - |
ted cruz | 7 | - |
the facebook | 7 | - |
arlo guthrie | 7 | - |
franklin graham | 7 | - |
silicon valley | 6 | - |
walmart | 6 | - |
new york post | 6 | - |
sheryl sandberg | 6 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 3278 | - |
Chris Parker | 170 | - |
Associated Press | 51 | - |
Queenie Wong | 28 | - |
HEFFX Australia | 26 | - |
Reuters Staff | 23 | - |
Marcy Gordon | 23 | - |
KENDRA MANN, Sinclair Broadcast Group | 22 | - |
The Pioneer | 21 | - |
The Associated Press | 20 | - |
AFP News | 19 | - |
BARBARA ORTUTAY and DAVID KLEPPER Associated Press | 19 | - |
Published | 19 | - |
Cities Today | 18 | - |
Lou Dobbs Tonight | 17 | - |
Lucas Nolan | 16 | - |
ArcaMax Publishing, Inc. | 16 | - |
MARCY GORDON AP Business Writer | 15 | - |
Michelle Ewing, Cox Media Group National Content Desk | 14 | - |
Digital Life | 13 | - |
Execution: 12.12 Seconds. 131.25 mb used.
Total Execution Time: 12.12 sec.