Newswire Search | Up to 90 Days | 1.4k stories | 417 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
461 | - | |
meta | 119 | - |
social media | 53 | - |
will | 26 | - |
sheryl sandberg | 25 | - |
amazon | 24 | - |
district | 22 | - |
tiktok | 21 | - |
19 | - | |
john | 17 | - |
target | 17 | - |
covid | 16 | - |
mark zuckerberg | 15 | - |
techcrunch | 14 | - |
14 | - | |
cambridge analytica | 10 | - |
facebook group | 10 | - |
9 | - | |
apple | 6 | - |
big tech | 6 | - |
riot | 6 | - |
youtube | 5 | - |
southwest airlines | 5 | - |
eric clapton | 5 | - |
sandy | 4 | - |
kim | 4 | - |
nichelle nichols | 4 | - |
drive | 4 | - |
thomas | 4 | - |
the facebook | 4 | - |
carlos santana | 4 | - |
abbott | 4 | - |
johnny | 4 | - |
johnny depp | 4 | - |
microsoft | 3 | - |
health | 3 | - |
code | 3 | - |
elon musk | 3 | - |
roe v | 3 | - |
roe v wade | 3 | - |
don | 3 | - |
david | 3 | - |
campaign | 3 | - |
chase | 3 | - |
amber | 3 | - |
vehicle | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 839 | - |
Chris Parker | 55 | - |
Tori Gaines | 8 | - |
Digital Life | 7 | - |
Watch Live | 7 | - |
The Associated Press via Nexstar Media Wire | 6 | - |
Megan Camponovo | 6 | - |
Associated Press | 6 | - |
ArcaMax Publishing, Inc. | 6 | - |
Job Openings | 5 | - |
The Associated Press | 5 | - |
Aaron Tolentino | 5 | - |
Lucas Nolan | 5 | - |
Gallatin County Sheriff Search and Rescue | 5 | - |
Rob Thubron | 4 | - |
BW Online Bureau | 4 | - |
Arthur Brown | 4 | - |
Curt Anderson | 3 | - |
Robert Bastille | 3 | - |
Michael Bartiromo, Nexstar Media Wire | 3 | - |
Execution: 15.78 Seconds. 123.57 mb used.
Total Execution Time: 15.78 sec.