Newswire Search | Up to 90 Days | 1.5k stories | 230 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
boris johnson | 437 | - |
covid | 230 | - |
joe biden | 15 | - |
ursula von der leyen | 12 | - |
ursula von der | 12 | - |
ursula von | 12 | - |
dominic cummings | 10 | - |
boris johnson warns | 9 | - |
johnson pledges | 7 | - |
wave | 6 | - |
ally | 6 | - |
drive | 6 | - |
marcus rashford | 5 | - |
donald trump | 4 | - |
code | 4 | - |
priti patel | 4 | - |
tories | 4 | - |
health | 4 | - |
sage | 4 | - |
sport | 4 | - |
astrazeneca | 3 | - |
lewis hamilton | 3 | - |
campaign | 3 | - |
carrie symonds | 3 | - |
pfizer | 3 | - |
nigel farage | 3 | - |
bbc | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 641 | - |
Reuters Staff | 49 | - |
JILL LAWLESS Associated Press | 28 | - |
DANICA KIRKA Associated Press | 28 | - |
Associated Press | 23 | - |
PAN PYLAS Associated Press | 20 | - |
The Associated Press | 17 | - |
SYLVIA HUI Associated Press | 15 | - |
Catherine Neilan, | 15 | - |
Jill Lawless | 14 | - |
Kurt Zindulka | 12 | - |
Boris Johnson | 12 | - |
Business Matters | 12 | - |
By Camilla Tominey, Associate Editor | 11 | - |
ABC News | 11 | - |
Published | 10 | - |
Rupert Murdoch | 9 | - |
By Christopher Hope, Chief Political Correspondent | 9 | - |
John Davidson | 8 | - |
Jack Montgomery | 8 | - |
Execution: 5.15 Seconds. 110.5 mb used.
Total Execution Time: 5.15 sec.