Newswire Search | Up to 90 Days | 571 stories | 159 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
boris johnson | 312 | - |
covid | 17 | - |
boris johnson warns | 6 | - |
tories | 6 | - |
jens stoltenberg | 4 | - |
zelensky | 4 | - |
vladimir putin | 3 | - |
carrie johnson | 3 | - |
zelenskyy | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
n/a | 302 | - |
ArcaMax Publishing, Inc. | 8 | - |
By Ben Riley-Smith, Political Editor | 7 | - |
JILL LAWLESS | 7 | - |
Business Matters | 7 | - |
Boris Johnson | 7 | - |
JILL LAWLESS Associated Press | 6 | - |
Associated Press | 6 | - |
Jack Maidment, | 6 | - |
Mark Landler | 5 | - |
By Letters to the Editor | 4 | - |
JILL LAWLESS, Associated Press | 4 | - |
JILL LAWLESS - Associated Press | 4 | - |
TOBY MELVILLE | 4 | - |
By Charles Hymas, Home Affairs Editor | 4 | - |
By Marcus Parekh | 4 | - |
Admin System | 3 | - |
By Nick Gutteridge | 3 | - |
Catherine Neilan | 3 | - |
The Associated Press | 3 | - |
Execution: 13.38 Seconds. 121.07 mb used.
Total Execution Time: 13.38 sec.