Author Results | Past 90 Days | 1.2k stories | 1 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
nfl draft | 53 | - |
nba | 40 | - |
will | 35 | - |
espn | 16 | - |
houston | 14 | - |
aaron | 11 | - |
james | 10 | - |
alexander | 9 | - |
alex | 9 | - |
rory mcilroy | 9 | - |
anthony | 8 | - |
brewers | 8 | - |
johnson | 8 | - |
joe | 7 | - |
mike | 7 | - |
psg | 6 | - |
charles | 6 | - |
williams | 6 | - |
lebron james | 6 | - |
chris | 6 | - |
usc | 5 | - |
ben | 5 | - |
aaron rodgers | 5 | - |
bill | 5 | - |
john | 5 | - |
justin | 5 | - |
don | 5 | - |
chase | 5 | - |
jimmy butler | 5 | - |
wwe | 5 | - |
michael | 4 | - |
rodriguez | 4 | - |
wilson | 4 | - |
tottenham | 4 | - |
target | 4 | - |
mark | 4 | - |
sam | 4 | - |
steve | 4 | - |
alex ovechkin | 4 | - |
thomas | 3 | - |
anthony edwards | 3 | - |
jim | 3 | - |
austin | 3 | - |
motor speedway | 3 | - |
charles schwab | 3 | - |
haliburton | 3 | - |
manchester united | 3 | - |
brandon hyde | 3 | - |
epic | 3 | - |
juan soto | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Yahoo Sports | 1184 | - |
Execution: 23.28 Seconds. 133.07 mb used.