Author Results | Past 90 Days | 217 stories | 1 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
cnn | 19 | - |
bill | 11 | - |
elon musk | 7 | - |
joe | 7 | - |
joe biden | 6 | - |
will | 6 | - |
msnbc | 5 | - |
bill maher | 5 | - |
david | 4 | - |
david hogg | 4 | - |
chuck schumer | 3 | - |
abc | 3 | - |
scott | 3 | - |
kamala harris | 3 | - |
harris | 3 | - |
martin | 3 | - |
atlantic | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Matt Vespa | 217 | - |
Execution: 21.52 Seconds. 121.57 mb used.