Author Results | Past 90 Days | 181 stories | 23 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
taylor | 17 | - |
taylor swift | 16 | - |
jada pinkett | 13 | - |
britney spears | 12 | - |
jada pinkett smith | 12 | - |
snoop dogg | 11 | - |
will | 11 | - |
will smith | 11 | - |
health | 8 | - |
sean diddy combs | 8 | - |
jamie foxx | 6 | - |
justin | 5 | - |
justin timberlake | 5 | - |
suzanne somers | 5 | - |
walk of | 4 | - |
daddy yankee | 3 | - |
gwen stefani | 3 | - |
drew barrymore | 3 | - |
Execution: 14.12 Seconds. 123.07 mb used.
Total Execution Time: 14.12 sec.