Author Results | Past 90 Days | 4.2k stories | 12 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
britney spears | 161 | - |
joe | 76 | - |
sam | 74 | - |
will | 73 | - |
sam asghari | 73 | - |
donald | 64 | - |
donald trump | 64 | - |
health | 61 | - |
taylor | 60 | - |
michael | 59 | - |
robert | 53 | - |
don | 49 | - |
john | 45 | - |
kourtney kardashian | 40 | - |
robert de niro | 40 | - |
kevin costner | 39 | - |
tori spelling | 39 | - |
kelly | 39 | - |
taylor swift | 38 | - |
joe jonas | 34 | - |
charles | 33 | - |
paul | 33 | - |
david | 32 | - |
selena gomez | 32 | - |
russell | 32 | - |
george | 31 | - |
james | 31 | - |
chris | 30 | - |
brian | 29 | - |
social media | 29 | - |
turner | 28 | - |
mark | 28 | - |
jason | 27 | - |
kim | 27 | - |
elizabeth | 27 | - |
sarah | 27 | - |
williams | 27 | - |
sophie turner | 26 | - |
fox | 26 | - |
william | 25 | - |
bob | 25 | - |
scott | 25 | - |
elon musk | 24 | - |
paris | 23 | - |
noel gallagher | 22 | - |
jamie foxx | 22 | - |
liam payne | 21 | - |
wilson | 21 | - |
victoria | 20 | - |
blac | 20 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
By Celebretainment | 4236 | - |
Execution: 22.60 Seconds. 142.57 mb used.
Total Execution Time: 22.60 sec.