Author Results | Past 90 Days | 277 stories | 15 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
celebrity | 14 | - |
netflix | 5 | - |
social media | 5 | - |
harry s | 5 | - |
adolf hitler | 5 | - |
michael keaton | 5 | - |
tom cruise | 4 | - |
chris rock | 4 | - |
elton john | 4 | - |
michael jackson | 4 | - |
zelenskyy | 4 | - |
dolly parton | 3 | - |
johnny depp | 3 | - |
sky | 3 | - |
too good | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Bang Showbiz | 277 | - |
Execution: 10.07 Seconds. 117.07 mb used.
Total Execution Time: 10.07 sec.