Author Results | Past 90 Days | 57 stories | 13 Publishers |
Topic | # Mentions | Topic Reach |
---|---|---|
bill | 9 | - |
lindsey graham | 6 | - |
will | 4 | - |
warns trump | 3 | - |
silicon valley | 3 | - |
silicon valley bank | 3 | - |
valley bank | 3 | - |
Byline | Articles Written | Avg Reach |
---|---|---|
Alexander Bolton | 34 | - |
Alexander Bolton and The Hill | 20 | - |
Alexander Bolton and Tobias Burns | 1 | - |
Jesse Byrnes and Alexander Bolton | 1 | - |
Alexander Bolton and Emily Brooks | 1 | - |
Execution: 11.27 Seconds. 123.07 mb used.
Total Execution Time: 11.27 sec.